Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | –Bessie Smith Accompanied By James P. Johnson | Lock And KeyWritten-By – Creamer, J. P. Johnson | 2:57 |
2 | –The Jungle Band | Dog BottomWritten-By – C. Webb | 2:36 |
3 | –Duke Ellington & His Famous Orchestra | East St Louis Toodle-OoWritten-By – Ellington | 2:59 |
4 | –Luis Russell & His Orchestra | Dr BluesWritten-By – Russell, Barbarin | 3:18 |
5 | –Jelly-Roll Morton & His Red Hot Peppers | Burnin' The IcebergWritten-By – Morton | 3:00 |
6 | –Charlie Johnson & His Orchestra | Hot Bones & RiceWritten-By – C. Johnson | 3:23 |
7 | –Fletcher Henderson & His Orchestra | Sugar Foot StompWritten-By – Oliver, Armstrong | 2:48 |
8 | –Jimmie Lunceford & His Orchestra | StratosphereWritten-By – Lunceford | 2:15 |
9 | –Paul Whiteman & His Orchestra | SanWritten-By – McPhail, Michels | 3:20 |
10 | –Fats Waller & His Buddies | The Minor DragWritten-By – Waller | 2:39 |
11 | –Clarence Williams' Washboard Five | Cushion Foot StompWritten-By – C. Williams | 3:19 |
12 | –Cab Calloway & His Orchestra | Minnie The MoocherWritten-By – Calloway, Mills | 3:10 |
13 | –Casa Loma Orchestra | Casa Loma StompWritten-By – Gifford | 3:16 |
14 | –Eddie Lang – Joe Venuti & Their All Star Orchestra | Farewell BluesWritten-By – Schoebel, Rappolo, Mares | 2:55 |
15 | –Freddie Jenkins & His Harlem Seven | I Can't DanceWritten-By – C. Gains, C. Williams | 2:50 |
16 | –Eddie Condon & His Footwarmers | Makin' FriendsWritten-By – Condon, Teagarden | 3:00 |
17 | –Lloyd Scott's Orchestra | Happy HourWritten-By – Frye, Scott | 2:40 |
18 | –King Oliver & His Orchestra | Struggle BuggyWritten-By – C. Walker | 2:56 |
19 | –Fess Williams & His Royal Flush Orchestra | Feelin' DevilishWritten-By – Pinkard | 3:15 |
20 | –Miff Mole & His Little Molers | ImaginationWritten-By – Livingston | 2:49 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
REB 590 | Various | New York (LP, Comp) | BBC Records And Tapes | REB 590 | UK | 1986 |
L 38266 | Various | New York (LP, Comp) | ABC Records | L 38266 | Australia | 1985 |
C 38266 | Various | New York (Cass, Comp, RM) | ABC Records | C 38266 | Australia | 1985 |
BBC CD 590 | Various | New York (CD, Comp) | BBC Records And Tapes | BBC CD 590 | Australia | 1986 |
836 182-2 | Various | New York (CD, Comp) | ABC Records | 836 182-2 | Canada | 1985 |
Jazz
Jazz
Jazz
Jazz / Pop
Jazz
Jazz / Blues
Jazz
Jazz
Jazz
Jazz