Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | –The Cherokees | I Will Never Turn My Back On You |
2 | –The Symbols | You Are My Girl |
3 | –The Cherokees | Rejected |
4 | –Herman's Hermits | Mrs. Brown, You've Got A Lovely Daughter |
5 | –The Animals | Bring It On Home To Me |
6 | –The Animals | House Of The Rising Sun |
7 | –The Symbols | Don't Go |
8 | –Herman's Hermits | Wonderful World |
9 | –The Moquettes | You Came Along |
10 | –The Moquettes | Right String Baby, But The Wrong Yo-Yo |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
E4306, E-4306 | Various | Mickie Most Presents British Go-Go (LP, Comp, Mono) | MGM Records, MGM Records | E4306, E-4306 | US | 1965 |
MS 577, MS 577(B) | Various | Mickie Most Presents English In-Groups (LP, Comp) | Metro Records, Metro Records | MS 577, MS 577(B) | Canada | 1966 |
SE-4306, SE 4306 | Various | Mickie Most Presents British Go-Go (LP, Comp) | MGM Records, MGM Records | SE-4306, SE 4306 | US | 1965 |
M-577, M577 | Various | English In-Groups (LP, Album, Comp, Mono, RE) | Metro Records, Metro Records | M-577, M577 | US | 1966 |
MS-577, MS577 | Various | Mickie Most Presents English In-Groups (LP, Comp, RE) | Metro Records, Metro Records | MS-577, MS577 | US | 1966 |
Rock
Jazz
Rock / Blues
Reggae
Jazz
Soul, Funk / Pop
Rock / Pop
Rock / Pop
Rock / Pop
Jazz