Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | –T. Rex | Hot LoveWritten-By – M. Bolan | 3:06 |
2 | –The Move | Fire BrigadeWritten-By – R. Wood | 2:22 |
3 | –The Move | I Can Hear The Grass GrowWritten-By – R. Wood | 3:01 |
4 | –Arthur Brown | Out Of TimeWritten-By – M. Jagger, K. Richard | 3:40 |
5 | –Angel | Good Time FannyWritten-By – A. Scott | 2:56 |
6 | –Procol Harum | A Whiter Shade Of PaleWritten-By – G. Brooker, K. Reid | 4:02 |
7 | –Procol Harum | ConquistadorWritten-By – G. Brooker, K. Reid | 2:30 |
8 | –The Majestics | Little Black PearlWritten-By – J. Shurry, J. Worth | 2:53 |
9 | –Blue Mink | Good Morning FreedomWritten-By – Hammond, Hazlewood, Cook, Greenaway | 2:45 |
10 | –Typically Tropical | BarbadosWritten-By – J. Calvert, M. West | 3:44 |
11 | –Don Fardon | Indian ReservationWritten-By – J. Loudermilk | 2:23 |
12 | –Blue Mink | Melting PotWritten-By – Cook, Greenaway | 3:50 |
13 | –The Marvels | Lover's ConcertoArranged By – Randell, LinzerWritten-By – Bach | 2:50 |
14 | –Don Fardon | Gimme Gimme Good Lovin'Written-By – J. Levine, R. Cordell | 2:09 |
15 | –Jimmy Helms | Gonna Make You An Offer You Can't RefuseWritten-By – J. Worth | 3:40 |
16 | –Joe Cocker | Delta LadyWritten-By – L. Russell | 2:52 |
17 | –Joe Cocker | It's All Over But The Shoutin'Written-By – J. Dean, J. Hinton, J. Bristol | 3:50 |
18 | –Typically Tropical | Rocket Now!Written-By – J. Calvert, M. West | 3:29 |
19 | –The Diversions | Fattie Bum-BumWritten-By – C. Malcolm | 2:55 |
20 | –T. Rex | JeepsterWritten-By – M. Bolan | 4:08 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
26 574-4 H | Various | 20 Original English Super Hits (LP, Comp) | Intercord | 26 574-4 H | Germany | 1975 |
23 518-4 H | Various | 20 Original English Super Hits (Cass, Comp) | Intercord | 23 518-4 H | Germany | 1975 |
27 789-7 | Various | 20 Original English Super Hits (LP, Comp, Club) | Intercord | 27 789-7 | Germany | 1975 |
Rock
Soul, Funk
Soul, Funk / Pop / Screen, Stage
Electronic / Soul, Funk
Rock
Rock / Pop
Rock
Rock
Electronic / Rock / Pop
Soul, Funk / Pop