Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | Until You Loved MeMixed By – Tom Lord-AlgeProducer – Glen BallardWritten-By – Dave Munday, Phil Thornalley | 3:28 |
2 | Let's PartyMixed By – Jim LoweProducer – The MoffattsWritten-By – Bob Moffatt, Clint Moffatt, Dave Moffatt, Frank Moffatt, Scott Moffatt, Sheila Moffatt | 3:26 |
3 | Written All Over My HeartMixed By – Tom Lord-AlgeProducer – Glen BallardWritten-By – Scott Moffatt, Bob Moffatt, Sheila Moffatt, Frank Moffatt | |
4 | MiseryMixed By – Tom Lord-AlgeProducer – Glen BallardWritten-By – Scott Moffatt, Clint Moffatt, Bob Moffatt, Dave Moffatt, Klaus (Major) Heuser | |
5 | Miss You Like CrazyMixed By – Tom Lord-AlgeProducer – David Brunner, The Berman BrothersWritten-By – C. Berman, D. Metreyeon, F. Berman, J. Copeland, R. Lucas | |
6 | Snippets Of... | (4:09) |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 87061 2 4 | The Moffatts | Until You Loved Me (CD, Single) | EMI Electrola | 7243 8 87061 2 4 | Europe | 1999 |
CDEM 541, 7 243 8 870982 8 | The Moffatts | Until You Loved Me (CD, Single, CD2) | Chrysalis, Chrysalis | CDEM 541, 7 243 8 870982 8 | UK & Europe | 1999 |
4KM 7243 8 58769 4 3 | The Moffatts | Until You Loved Me (Cass, Single) | Capitol Records | 4KM 7243 8 58769 4 3 | US | 1999 |
7243 88709 0 5, CDEMS 541 | The Moffatts | Until You Loved Me (CD, Single) | EMI Electrola | 7243 88709 0 5, CDEMS 541 | US | 1999 |
DPRO-7087 6 13551 2 3 | The Moffatts | Until You Loved Me (CD, Single, Promo) | Capitol Records | DPRO-7087 6 13551 2 3 | US | 1999 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 87061 2 4 | The Moffatts | Until You Loved Me (CD, Single) | EMI Electrola | 7243 8 87061 2 4 | Europe | 1999 |
CDEM 541, 7 243 8 870982 8 | The Moffatts | Until You Loved Me (CD, Single, CD2) | Chrysalis, Chrysalis | CDEM 541, 7 243 8 870982 8 | UK & Europe | 1999 |
4KM 7243 8 58769 4 3 | The Moffatts | Until You Loved Me (Cass, Single) | Capitol Records | 4KM 7243 8 58769 4 3 | US | 1999 |
7243 88709 0 5, CDEMS 541 | The Moffatts | Until You Loved Me (CD, Single) | EMI Electrola | 7243 88709 0 5, CDEMS 541 | US | 1999 |
72438-58779-7-1 | The Moffatts | Until You Loved Me (7", Single) | Capitol Records | 72438-58779-7-1 | US | 1999 |
World, Folk, Country
Rock / Pop
Rock
Pop
Rock
World, Folk, Country
Electronic
World, Folk, Country
Electronic
World, Folk, Country