Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | So Much In Love | 2:20 |
2 | Anyone Who Had A HeartFeaturing – Carol Hall | 3:06 |
3 | Should I Wait | 4:58 |
4 | Don't Walk Away | 3:52 |
5 | Dig Deep | 4:20 |
6 | Someone Could Lose A Heart Tonight | 7:20 |
7 | Girls Fall For Me | 6:10 |
8 | Dance Or Die | 6:36 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
90007-1 | Sweet Pea Atkinson | Don't Walk Away (LP, Album) | Island Records, ZE Records | 90007-1 | US | 1982 |
L 38043 | Sweet Pea Atkinson | Don't Walk Away (LP, Album) | Festival Records | L 38043 | Australia | 1983 |
ILPS 17018 | Sweet Pea Atkinson | Don't Walk Away (LP, Album) | Island Records, ZE Records | ILPS 17018 | Italy | 1982 |
90007-4 | Sweet Pea Atkinson | Don't Walk Away (Cass, Album, Dol) | Island Records, ZE Records | 90007-4 | US | 1982 |
C38043 | Sweet Pea Atkinson | Don't Walk Away (Cass, Album) | Festival Records | C38043 | New Zealand | 1983 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
90007-1 | Sweet Pea Atkinson | Don't Walk Away (LP, Album) | Island Records, ZE Records | 90007-1 | US | 1982 |
L 38043 | Sweet Pea Atkinson | Don't Walk Away (LP, Album) | Festival Records | L 38043 | Australia | 1983 |
ILPS 17018 | Sweet Pea Atkinson | Don't Walk Away (LP, Album) | Island Records, ZE Records | ILPS 17018 | Italy | 1982 |
90007-4 | Sweet Pea Atkinson | Don't Walk Away (Cass, Album, Dol) | Island Records, ZE Records | 90007-4 | US | 1982 |
C38043 | Sweet Pea Atkinson | Don't Walk Away (Cass, Album) | Festival Records | C38043 | New Zealand | 1983 |
Rock / Pop
Reggae
Electronic / Soul, Funk
Jazz
Soul, Funk
RAP, Hip-Hop
Reggae
Rock
World, Folk, Country
Electronic