Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | Everybody Get Up (D.J. Mix) | 4:58 |
2 | Everybody Get Up (Club Mix) | 4:58 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ISP 1056 | Magic Marmalade | Everybody Get Up (12") | Italian Style Production | ISP 1056 | Italy | 1991 |
PEE-20147-3 | Magic Marmalade | Everybody Get Up (12", Maxi) | Peerless | PEE-20147-3 | Mexico | 1993 |
CL 003-12 | Magic Marmalade | Everybody Get Up (12") | Star Music Records | CL 003-12 | Belgium | 1991 |
9031-74831-0 | Magic Marmalade | Everybody Get Up (12") | Airplay Records | 9031-74831-0 | France | 1991 |
ISP- 1056 | Magic Marmalade | Everybody Get Up (2xFile, WAV) | T30 | ISP- 1056 | Italy | 2014 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ISP 1056 | Magic Marmalade | Everybody Get Up (12") | Italian Style Production | ISP 1056 | Italy | 1991 |
PEE-20147-3 | Magic Marmalade | Everybody Get Up (12", Maxi) | Peerless | PEE-20147-3 | Mexico | 1993 |
9031-74831-0 | Magic Marmalade | Everybody Get Up (12") | Airplay Records | 9031-74831-0 | France | 1991 |
ISP- 1056 | Magic Marmalade | Everybody Get Up (2xFile, WAV) | T30 | ISP- 1056 | Italy | 2014 |
X 14079 | Magic Marmalade | Everybody Get Up (12", Single) | Liberation Records | X 14079 | Australia | 1991 |
Electronic
Electronic
Electronic
Electronic
Electronic
Jazz
RAP, Hip-Hop / Pop
Electronic / Pop
Pop / World, Folk, Country
Jazz