Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | All In My Mind | 4:43 |
2 | Express | |
3 | All In My Mind (Acoustic) | 5:04 |
4 | Love Me | 3:54 |
5 | Angels And Devils | 6:10 |
6 | An American Dream | 6:09 |
7 | B Side #2 | 1:31 |
8 | Yin And Yang (The Flowerpot Man) | 5:56 |
9 | B Side #1 | 1:16 |
10 | Life In Laralay | 3:32 |
11 | Kundalini Express | 5:52 |
12 | Bonus Tracks | |
13 | Ball Of Confusion (USA Mix) | 6:16 |
14 | Holiday On The Moon | 6:07 |
15 | Yin And Yang (The Flowerpot Man) (Remix) | 5:29 |
16 | Lucifer Sam | 3:21 |
17 | It Could Be Sunshine | 4:58 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BEGA 74 | Love And Rockets | Express (LP, Album) | Beggars Banquet | BEGA 74 | UK | 1986 |
58029 | Love And Rockets | Express (LP, Album, W/Lbl) | Beggars Banquet | 58029 | Greece | 1986 |
830 458-1, 830 458 1, 830-458-1 | Love And Rockets | Express (LP, Album) | Vertigo, Beggars Banquet, Vertigo, Beggars Banquet, Vertigo | 830 458-1, 830 458 1, 830-458-1 | Canada | 1986 |
TORSO 33019 | Love And Rockets | Express (LP, Album) | Torso | TORSO 33019 | Netherlands | 1986 |
BEGA 74 | Love And Rockets | Express (LP, Album, W/Lbl) | Beggars Banquet | BEGA 74 | UK | 1986 |
Rock
Electronic
RAP, Hip-Hop
Other
Electronic
Electronic
Pop
World, Folk, Country
Rock
Soul, Funk