Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | –Freddie Mercury | Love Kills (Pixel82 Remix)Remix – Pixel82 | 6:13 |
2 | –Freddie Mercury | Made In Heaven | 4:05 |
3 | –Freddie Mercury | Your Kind Of Lover (Vocal & Piano Version) | 3:38 |
4 | –Freddie Mercury & Montserrat Caballé | Guide Me HomePerformer – Freddie Mercury, Montserrat Caballé | 2:50 |
5 | –Thierry Lang | Guide Me Home (Piano Version)Producer, Performer – Thierry Lang | 4:18 |
6 | –Freddie Mercury | Living On My Own (The Egg Remix)Remix, Producer [Additional] – The Egg | 5:37 |
7 | –Freddie Mercury | Mr. Bad Guy (Bad Circulation Version) | 3:26 |
8 | –Larry Lurex | I Can Hear Music (1973 Single)Producer – Robin Geoffrey Cable | 3:28 |
9 | –Freddie Mercury | Love Kills (More Oder Rework By The Glimmers)Engineer – Ray MangRemix, Producer [Additional] – The Glimmers | 6:53 |
10 | –Freddie Mercury | Time | 3:56 |
11 | –Freddie Mercury | The Great Pretender (Malouf Remix)Remix – Malouf | 3:39 |
12 | –Freddie Mercury | I Was Born To Love You (Extended Version) | 7:05 |
13 | –Freddie Mercury | Love Kills (Star Rider Remix)Remix – Star Rider | 3:39 |
14 | –Freddie Mercury | Love Me Like There's No Tomorrow | 3:47 |
15 | –Freddie Mercury | The Great Pretender (Original 1987 Single Version) | 3:27 |
16 | –Freddie Mercury & Montserrat Caballé | The Golden BoyPerformer – Freddie Mercury, Montserrat Caballé | 6:06 |
17 | –Freddie Mercury | Made In Heaven (Extended Version) | 4:50 |
18 | –Freddie Mercury | In My Defence (2000 Remix)Remix – Dave Clark | 3:55 |
19 | –Freddie Mercury & Montserrat Caballé | BarcelonaPerformer – Freddie Mercury, Montserrat Caballé | 5:40 |
20 | –Freddie Mercury | Living On My Own (1993 Radio Mix) | 3:38 |
21 | –Freddie Mercury | Love Makin' Love (Demo) | 3:38 |
22 | –Freddie Mercury & Montserrat Caballé | How Can I Go OnPerformer – Freddie Mercury, Montserrat Caballé | 3:51 |
23 | –Freddie Mercury | I Was Born To Love You (George Demure Almost Vocal Mix)Remix, Producer [Additional] – George Demure | 4:02 |
24 | –Freddie Mercury | Let's Turn It On (A Cappella) | 3:04 |
25 | –Freddie Mercury | My Love Is Dangerous (Extended Version) | 6:28 |
26 | –Freddie Mercury | Love Kills (Sunshine People Radio Mix)Remix – Sunshine PeopleRemix [Credited To], Producer [Additional], Programmed By [Additional], Other [Instruments] – Andy Kaufhold, Piet Blank & Jaspa Jones | 3:16 |
27 | –Larry Lurex | Goin' Back (1973 B-Side)Producer – Robin Geoffrey Cable | 3:34 |
28 | –Freddie Mercury | I Was Born To Love You | 3:40 |
29 | –Freddie Mercury | Living On My Own (No More Brothers Extended Mix) | 5:15 |
30 | –Freddie Mercury | There Must Be More To Life Than This | 3:00 |
31 | –Freddie Mercury | Mr. Bad Guy | 4:12 |
32 | –Freddie Mercury | Love Kills (Rank 1 Remix)Remix, Producer [Additional], Arranged By – Rank 1 | 7:18 |
33 | –Freddie Mercury | Love Kills (Original 1984 Single Version) | 4:29 |
34 | Bonus Track | ||
35 | –Freddie Mercury | Foolin' Around (Early Version) | 4:15 |
36 | –Freddie Mercury | Foolin' Around (Steve Brown Remix)Remix, Producer [Additional] – Steve Brown | 3:36 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
00946 3 71824 2 0, 00946 371824 2 0, 3 71824 2 | Freddie Mercury | The Very Best Of Freddie Mercury Solo (2xCD, Comp, S/Edition) | Parlophone, Parlophone, Parlophone | 00946 3 71824 2 0, 00946 371824 2 0, 3 71824 2 | Europe | 2006 |
none | Freddie Mercury | The Very Best Of Freddie Mercury Solo (2xCDr, Comp, Promo) | Parlophone | none | UK | 2006 |
00946 3 72052 2 8 | Freddie Mercury | Lover Of Life, Singer Of Songs - The Very Best Of Freddie Mercury Solo (CD, Comp) | Parlophone | 00946 3 72052 2 8 | Indonesia | 2006 |
none | Freddie Mercury | The Very Best Of Freddie Mercury Solo - Lover Of Life, Singer Of Songs (35xFile, AAC, Comp, RE, 256) | Hollywood Records | none | USA & Canada | Unknown |
CDEMCJ (WF) 6381 | Freddie Mercury | The Very Best Of Freddie Mercury Solo (CD, Comp) | Parlophone, EMI | CDEMCJ (WF) 6381 | South Africa | 2006 |
Soul, Funk
Electronic / Screen, Stage
Jazz / Rock / Latin / Soul, Funk / Pop
Electronic / Rock
Pop
Pop
Reggae
Rock / Pop
Reggae
Electronic / Rock / Pop