Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | You Spin Me Round (Like A Record) (Original 7" Mix)Producer – Stock, Aitken & Waterman | 3:16 |
2 | You Spin Me Round (Like A Record) (Punx Soundcheck Vs Princess Julia)Producer [Additional Production], Remix – Princess Julia, Punx SoundcheckProducer [Original Production] – S.A.W. | 5:47 |
3 | You Spin Me Round (Like A Record) (Metro 12" Extended Mix)Producer [Original Production] – S.A.W.Producer [Re-produced By], Recorded By [Re-recorded By] – Graham StackRemix – Metro | 6:55 |
4 | You Spin Me Round (Like A Record) (Metro 7" Edit)Producer [Original Production] – S.A.W.Producer [Re-produced By], Recorded By [Re-recorded By] – Graham StackRemix – Metro | 3:46 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
A4861, A 4861 | Dead Or Alive | You Spin Me Round (Like A Record) (7", Single) | Epic, Epic | A4861, A 4861 | UK | 1984 |
EPC A 13.4861 | Dead Or Alive | You Spin Me Round (Like A Record) (12", Maxi) | Epic | EPC A 13.4861 | Spain | 1984 |
XPCD2809, SAMPCS 12598 1 | Dead Or Alive | You Spin Me Round XXI (CD, Single, Promo) | Epic, Sony Music | XPCD2809, SAMPCS 12598 1 | UK | 2001 |
ES-20060, 34-04894 | Dead Or Alive | You Spin Me Round (Like A Record) (7", Single) | Epic, Epic | ES-20060, 34-04894 | Philippines | 1984 |
EPC A 4861 | Dead Or Alive | You Spin Me Round (Like A Record) (7", Single) | Epic | EPC A 4861 | Spain | 1984 |
Pop
Electronic
Rock
Electronic / Pop
Electronic
Electronic
Electronic
Electronic / Rock
Electronic
Electronic / Pop