Midori Takada - Through The Looking Glass
Electronic / Classical / Screen, Stage
Rock / Blues / Audio Files / Classical / World, Folk, Country
1 | 3. Allegro | 3:55 |
2 | 1. Vivace | 4:08 |
3 | 3. Allegro | 5:16 |
4 | 1. Allegro | 3:49 |
5 | 2. Largo Ma Non Tanto | 7:25 |
6 | Concerto Pour 2 Violons Et Orchestre À Cordes En Ré Mineur, BWV 1043Composed By – Jean-Sébastien Bach | |
7 | Romance Pour Violon Et Orchestre En Fa Majeur, Op. 50Composed By – Ludwig Van Beethoven | 8:41 |
8 | Romance Pour Violon Et Orchestre En Sol Majeur, Op. 40Composed By – Ludwig Van Beethoven | 7:13 |
9 | Concerto Grosso En La Mineur, Op. 3 N° 8Composed By – Antonio Vivaldi | |
10 | 2. Larghetto E Spirituoso | 4:18 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LPM 18 714 | David Und Igor Oistrach - Bach ∙ Beethoven ∙ Vivaldi | David Und Igor Oistrach - Bach ∙ Beethoven ∙ Vivaldi - David Und Igor Oistrach (LP, Mono) | Deutsche Grammophon | LPM 18 714 | Germany | 1961 |
138 714 SLPM | David Und Igor Oistrach - Bach ∙ Beethoven ∙ Vivaldi | David Und Igor Oistrach - Bach ∙ Beethoven ∙ Vivaldi - David Und Igor Oistrach (LP) | Deutsche Grammophon | 138 714 SLPM | Germany | 1962 |
SLPM 138 714, 138 714 SLPM | David Und Igor Oistrach - Bach • Beethoven • Vivaldi | David Und Igor Oistrach - Bach • Beethoven • Vivaldi - David Und Igor Oistrach (LP, Album) | Deutsche Grammophon, Deutsche Grammophon | SLPM 138 714, 138 714 SLPM | Germany | 1964 |
618 714 | David Et Igor Oistrakh - J. S. Bach / Beethoven / Vivaldi | David Et Igor Oistrakh - J. S. Bach / Beethoven / Vivaldi - Concerto En Ré Mineur Pour 2 Violons / Romance Pour Violon Et Orchestre En Sol Majeur / Romance Pour Violon Et Orchestre En Fa Majeur / Concerto Grosso Pour 2 Violons En La Mineur (LP, RE) | Deutsche Grammophon | 618 714 | France | Unknown |
138 714 SLPM | David Und Igor Oistrach - Bach • Beethoven • Vivaldi | David Und Igor Oistrach - Bach • Beethoven • Vivaldi - David Und Igor Oistrach (LP, RP) | Deutsche Grammophon | 138 714 SLPM | UK | Unknown |
Classical
Classical
Classical
Jazz / Classical
Classical
Classical
Classical
Classical
Classical
Classical